Category
Copper Coated Low Carbon Steel Wire, Solder Wires, Er70s-6, 1.2mm, 15kg/Spool, MIG Welding Wire
Copper coated Low carbon steel wire,Solder wires, ER70S-6,1.2mm,15kg/spool,mig welding wire Quick Details Place of Origi
Basic Info
Model NO. | ER50-6/ER70S-6/SG2 |
Net Weight | Net Weight: 5kg/Spool,15kg/Spool,20kg/Spool |
Flux Content | 1.3% |
Color | Brass Surface |
Transport Package | 5kg/Spool, 15kg/Spool, 20kg/Spool |
Specification | ER70S-6 |
Trademark | solid |
Origin | Shandong China |
HS Code | 722992000 |
Production Capacity | 1000000metric Ton |
Product Description
Copper coated Low carbon steel wire,Solder wires, ER70S-6,1.2mm,15kg/spool,mig welding wireQuick Details
Place of Origin: Shandong China (Mainland) Brand Name: Solid Brand Model Number: Welding wire ER70S-6
Material: CO2 Diameter: 2 0.8, 1.0, 1.2, 1.6mm Melting Point: 1300
Net Weight: 5kg/spool, 15kg/spool, 20kg/spool Flux Content: 1.3% Color: Brass Surface Coated: Copper
ISO: 9001 type1: Aluminium welding wire(MIG, TIG) type2: Stainless steel wire(MIG, TIG)
Packaging & DeliveryPackaging Detail:
-spool packed on pallet
-Delivery Detail: Within 10 days
Specifications ER70S-6(CO2 welding wire)
1. Gas shielded welding wire
2. Excellent working performace, stable welding quality
3. Pass ISO9001
We are manufacturer and adopt elaboration management.
1. Our welding wire can be welding with shielding gas ( C02, CO2+Ar...)
2. Our welding wire is with excellent welding technological properties, fast melting rate, stable arc, less spatter, high depositing efficiency, beautiful seam...It is suitable for all positions.
Solid brand ER70s-6 gas shielded welding wire, supported by corresponding flux, can obtain metal welding with excellent mechanical property and features high production efficiency, stable welding quality, reliability, beautiful forming, large depth of fusion, etc.
FACTORY:
Products:Certificates:
GB/T8110 | AWS | Chemical composition of welding wire(%), Include copper-coated layer | |||||||||
C | Mn | Si | S | P | Ni | Cr | Mo | V | Cu | ||
ER49-1 | ≤0.11 | 1.00~2.10 | 0.05~0.95 | ≤0.030 | ≤0.030 | ≤0.00 | ≤0.20 | ≤0.50 | |||
ER50-4 | ER70S-4 | 0.07-0.15 | 1.00-1.50 | 0.65-0.85 | ≤0.035 | ≤0.025 | ≤0.50 | ||||
ER50-6 | ER70S-6 | 0.06-0.15 | 1.40-1.85 | 0.80-1.15 | ≤0.035 | ≤0.025 | ≤0.50 | ||||
ER55-B2 | ER80S-B2 | 0.07-0.12 | 0.40-0.70 | 0.40-0.70 | ≤0.025 | ≤0.025 | ≤0.20 | 1.20-1.50 | 0.40-0.65 | ≤0.35 | |
ER62-B3 | ER90S-B3 | 0.07-0.12 | 0.40-0.70 | 0.40-0.70 | ≤0.025 | ≤0.025 | ≤0.20 | 2.30-2.70 | 0.90-1.20 | ≤0.35 | |
ER55-D2 | ER80S-D2 | 0.07-0.12 | 1.60-2.10 | 0.50-0.80 | ≤0.025 | ≤0.025 | ≤0.15 | 0.40-0.60 | ≤0.50 | ||
ER69-1 | ER100S-1 | ≤0.080 | 1.25-1.80 | 0.20-0.50 | ≤0.010 | ≤0.010 | 1.40-2.10 | ≤0.30 | 0.25-0.55 | ≤0.05 | ≤0.25 |
Previous: Stainless Steel Angle Bar Bright Black Round Bar Flat Bar Square Bar Roll Bar Solder Bar SUS Inox Steel Bar and Ss Square Bar 201 304 316 316L 430
Next: 50/50 Sac305 High Purity Low Drossing Slag Lead Frew DIP Solder Bar Sn Hn 0.7cu Soldering Bar Tin Pure Tin Solder Bar for Kester
Send inquiry
Send