Category
Sn63pb37 PCB Rosin Core Solder Wire
Tin LeadSolder Wires: Our company produces Tin based Solder Wires including alloys of 63/37, 60/40, 50/50, 40/60 or spec
Basic Info
Composition 3 | Sn50pb50 |
Wire Diameter | 0.2mm to 3.2mm |
Core | Rosin Core or Solid Wire |
Application 1 | Electronics Soldering |
Application 2 | Plumbing Soldering |
Application 3 | Stained Glass Soldering |
Flux Type | No Clean |
Weight Per Roll | 50g to 1000g |
OEM Service | Yes |
MOQ | 100kgs |
Types of Solder | Tin Lead |
Transport Package | Spool |
Specification | 1000g |
Trademark | XF SOLDER |
Origin | Foshan, China |
HS Code | 831130000 |
Production Capacity | 10800t |
Product Description
Tin LeadSolder Wires:Our company produces Tin based Solder Wires including alloys of 63/37, 60/40, 50/50, 40/60 or special alloy as required with different wire diameters and for different applications.