Category
Spiral/Welded/Square/Round Pipe/Sheet/Rod Stock/Stainless Steel Bar Stainless Steel Bright Black Round Bar, Flat Bar, Angle Bar Square Bar, Roll Bar, Solder Bar
Spiral/Welded/Square/Round Pipe/Sheet/Rod Stock/Stainless Steel Bar Stainless Steel Bright Black Round Bar, Flat Bar, A
Basic Info
Model NO. | ASTM 304 304L 316 316L 321 410s 410 420 309S 310S |
Surface Treatment | Bright |
Delivery Time | 8-14 Days |
Application | Tool Steel Bar |
Steel Grade | 301L, 301, 316, 304L |
Transport Package | Standard Sea Packing |
Trademark | yinghao |
Origin | Shandong, China |
HS Code | 7222200000 |
Production Capacity | 50000 Tons Per Months |
Product Description
Product Name | AISI stainless steel bar |
Type | Bar |
Surface | Black,bright,rough turned,grinding,centreless Ground etc |
Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc |
Diameter | 4-800mm |
Technigue | Hot Rolled,Cold Rolled,Cold Drawn,Forged |
Testing Methods | Flaw detection, Eddy current testing, Hydrostatic testing or Ultrasonicexamination and also with chemical and physical property inspection |
Grade | 200 series: 201,202,202Cu,204Cu,300 series: 301,303/Cu,304/L/H,304Cu,305,309/S,310/S,316/L/H/Ti,321/H,347/H,330,400 series: 409/L,410,416/F,420/F,430,431,440C,441,444,446,600 series: 13-8ph,15-5ph,17-4ph,17-7ph(630,631),660A/B/C/D,Duplex: 2205(UNS S31803/S32205),2507(UNS S32750),UNS S32760,2304,LDX2101.LDX2404,LDX4404,904LOthers: 153Ma,254SMo,253Ma,654SMo,F15,Invar36,1J22,N4,N6 etc |
Third Party Inspection | SGS BV MTC |
Trade Terms | FOB CIF CFR |
Payment TermsFOB 30%T/T,70% before shipmentCIF 30% pre-payment and the balance to be paid upon B/L (copy)or Irrevocable 100% L/C at sight |