Category
Stainless Steel Black Round Bar, Flat Bar, Solder Bar, Square Bar, Roll Bar, Angle Bar
Stainless Steel Black Round Bar, Flat Bar, Solder Bar, Square Bar, Roll Bar, Angle Bar
Basic Info
Special Use | High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
Application | Structural Steel Bar |
Price Trem | Fob, EXW, CFR, CIF, etc |
Material | 201 301 304 316 430 1cr12 2Cr13 |
Tolerance | 1% |
MOQ | 1 Ton |
Processing Service | Bending Welding Punching Cutting |
Stock | Stock |
Package | Standard Seaworthy or Required |
Capacity | 5000 Tons Per Month |
Diameter | 2-500mm |
Length | 100-12, 000mm |
Transport Package | as Your Requirement |
Specification | full sizes, OEM-made |
Origin | China |
HS Code | 72223000 |
Production Capacity | 5000 Tons Per Month |
Product Description
Product Name | Stainless Steel Bar |
Material | 200 series: 201, 202, J1, J2,J5 |
300 series: 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S,309S | |
400 series: 410, 410S,420, 430, 431, 440A,904L | |
1Cr12, 2Cr12, 3Cr13, 630 | |
Standard | AISI, ASTM, DIN, GB, JIS, SUS |
Diameter | 2mm to 400 mm or 1/8" to 15" or as customer 's requirement |
Length | 1 meters to 6 meters or as customer 's requirement |
Treatment/Technique | Hot rolled, cold drawn, Annealed, Grinding |
Surface | Satin,400#, 600~1000# mirrorx, HL brushed,Brushed Mirror(two kinds of finishing for one pipe) |
Applications | Decorative /industrial/building material |
Trade Terms | EXW, FOB, CFR, CIF |
Delivery time | Shipped in 7-15 days after payment |
Package | Standard sea-worthy package or as required |
SEAWORTHY PACKING | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |