Category
SZSC series Sn-Zn-Sb-Cu wire, for film capacitors, patented products
SZSC series of product is an alloy wire with Sn-Zn-Sb-Cu, aproper amount of improvement elements are added to the tin zi
Basic Info
Model NO. | SZSC |
Transport Package | Plastic Spool, Drum, Plywood Pallet |
Specification | 1.0mm-3.2mm |
Trademark | Damno |
Origin | Shaoxing, China |
HS Code | 80030000 |
Production Capacity | 1000tons Per Year |
Product Description
SZSC series of product is an alloy wire with Sn-Zn-Sb-Cu, aproper amount of improvement elements are added to the tin zinc based alloy to inhibit oxidability. Various studies show that the current speed can be reduced. Improve the performance of the alloy and wire is wildly applied with high cost performance.The wire is suitable for metal spraying on the end face of metalized film capacitor. With strong adhesive force, good weldability and low loss angle, it is an ideal metal spraying material for laminated capacitors.Since the official implementation of EU "RoHS" instruction on July 1st, 2006, leaded metal spraying materials were forbidden in a short period of time. The performance and quality of the lead-free metal spraying materials of Tianlong are the same as or superior to the similar overseas products. The capacitors produced by the company have been widely used in high-speed rail, automobiles, new energy, and aerospace fields.The surface of the wire is smooth and bright, with no broken wires, no greasy dirt and burrs, no scratches and scars, and no jam in the process of use. It conforms to the requirements of EU ROHS, REACH, and relevant domestic laws and regulations for environmental protection.
Product code:SZSC
The products of this series have been authorized patents, one who counterfeits them will have to assume lawful responsibilities.
Our company makes various SZSC prodouct,SZSC-1,SZSC-2A,SZSC-2B,SZSC-3, SZSC-4, SZSC-5, SZSC-6, SZSC-8.Can help the customer reduce the cost one by one. It is one of the best underlayer metal spraying materials for the pure aluminum film.
Chemical composition:
ITEM | Main elements (%) | Impurities (≤)% | ||||||||
Sn | Zn | Sb | Cu | Pb | Cd | Fe | Bi | TTL | ||
SZSC-1 | 79~81 | REMAINING | 1-1.5 | 0.3-0.5 | 0.05 | 0.002 | 0.03 | 0.03 | 0.1 | |
SZSC-2 | A | 69~71 | REMAINING | 1-1.5 | 0.3-0.5 | |||||
SZSC-2 | B | REMAINING | 0.7-1.3 | 0.03-0.10 | ||||||
SZSC-3 | 63~65 | REMAINING | 0.7-1.3 | 0.03-0.10 | ||||||
SZSC-4 | 58~62 | REMAINING | 0.7-1.3 | 0.03-0.10 | ||||||
SZSC-5 | 53~57 | REMAINING | 0.7-1.3 | 0.03-0.10 | ||||||
SZSC-6 | 48~52 | REMAINING | 0.7-1.3 | 0.03-0.10 | ||||||
SZSC-8 | 38~42 | REMAINING | 0.5-1.0 | 0.03-0.10 | ||||||
SZSC-10 | 28~32 | REMAINING | 0.5-1.0 | 0.03-0.10 | ||||||
SZSC-12 | 18~22 | REMAINING | 0.5-1.0 | 0.03-0.10 |
Mechanical Properties:
ITEM | SZSC-1,SZSC-2 | SZSC-3,SZSC-4 | others |
Tensile Strength Rm (N/mm2) | ≥80 | ≥110 | ≥130 |
Elongation After Fracture A100mm(%) | ≥20 | ≥15 | ≥10 |
Physical Properties:
Item | SPECIFIC GRAVITY(g/cm3 ) | Volume Resistivity | Melting Range (ºC) | ||
(mΩ.mm2/m)20ºC | Solidus | Liquidus | |||
SZSC-1 | 7.2-7.3 | ≤107 | 198.5 | 290 | |
SZSC-2 | A | ≤100 | 325 | ||
B | |||||
SZSC-3 | ≤95 | 342 | |||
SZSC-4 | ≤90 | 355 | |||
SZSC-5 | ≤85 | 360 | |||
SZSC-6 | 367 | ||||
SZSC-8 | ≤82 | 375 | |||
SZSC-10 | ≤80 | 385 | |||
SZSC-12 | ≤75 | 395 |
Diameter: 1.0mm≤Ф≤3.20mm
DIAMETER | PERMISSIBLE |
(MM) | VARIATION |
1.0≤Ф≤1.65 | +0.00,-0.03 |
1.65<Ф≤2.00 | +0.00,-0.04 |
2.00<Ф≤2.30 | +0.00,-0.05 |
2.30<Ф≤3.20 | +0.00,-0.06 |
Product packing:
Hard paper drum | 100-150 kg | outer diameter 550 mm, inner diameter300mm, variable height |
Hard paper drum | 20-50 kg | outer diameter 400 mm, inner diameter190mm. variable height |
Plastic spool | 15 kg | flange300mm, width100mm, center hole:55mm |
Plastic spool | 15 kg | flange270mm, width103mm, center hole:55mm |
bundle | 20-40 kg |
We have a big market share in Chinese and in the world. It is the largest manufacturer with the most complete variety of products in the metallurgical film capacitor surface metal spraying materials industry in the world, the lead-free metal spraying material of the company accounts for over 50% of the domestic market share and over 25% of the international market share.
The company has a decisive influence in the international industry. Our value customers: Faratronic, Panasonic, TDK, Okaya, KEMET and etc.
We are looking forward to your cooperation!