Category
Sac305 Metal Soldering Stick Leaded Lead Free Tin Roof Solder Bar 63 37 60 40 50 50 30 70 25 85 20 80 Sn63pb37 Sn60pb40 Sn50pb50 Sn30pb70
China tin lead solder bar: Our company provides Tin Lead Solder Bar with a variety of alloy composition , content and si
Basic Info
Model NO. | Solder Bar |
Composition | Tin, Lead |
Percentage of Tin | From 12 to 63 |
Percentage of Lead | From 35 to 86 |
Diemension | 3.15cm*1.5cm*1.0cm |
Weight | 500g/PC |
Application 2 | Wave Soldering |
Application 3 | DIP Soldering |
Application 4 | Wiping Solder |
Color | Silvery |
Inner Packing | Box |
out Packing | Pallet |
Transport Package | Carton |
Specification | Soldering Lead |
Trademark | XF SOLDER |
Origin | Shunde, Foshan, China |
HS Code | 831130000 |
Production Capacity | 10000t/Year |
Product Description
China tin lead solder bar:Our company provides Tin Lead Solder Bar with a variety of alloy composition , content and size of the diameter of pharmaceutical different specifications tin for customer choice.