Category
Best Super Flux Cored Soldering Tin Electrical Tin Lead Rosin Core Solder Wire with Flux for Electronics 63 37 60 40 50 50 30 70 Sn63pb37 Sn60pb40 Sn40pb60
Package size per unit product 5.00cm * 5.00cm * 7.00cm Gross weight per unit product 1.100kg Tin LeadSolder Wires: Our c
Basic Info
Model NO. | XF-222 |
Slag Characteristic | Alkaline |
Composition 1 | Sn63pb37 |
Composition 2 | Sn60pb40 |
Composition 3 | Sn50pb50 |
Wire Diameter | 0.2mm to 3.2mm |
Core | Rosin Core or Solid Wire |
Application 1 | Electronics Soldering |
Application 2 | Plumbing Soldering |
Application 3 | Stained Glass Soldering |
Flux Type | No Clean |
Weight Per Roll | 50g to 1000g |
OEM Service | Yes |
MOQ | 100kgs |
Types of Solder | Tin Lead |
Transport Package | Spool |
Specification | 1000g |
Trademark | XF SOLDER |
Origin | Foshan, China |
HS Code | 831130000 |
Production Capacity | 10800t |
Packaging & Delivery
Package size per unit product 5.00cm * 5.00cm * 7.00cm Gross weight per unit product 1.100kgProduct Description
Tin LeadSolder Wires:Our company produces Tin based Solder Wires including alloys of 63/37, 60/40, 50/50, 40/60 or special alloy as required with different wire diameters and for different applications.